| Welcome to this charming 3-bedroom, 1-bathroom bungalow, offering an excellent opportunity for first-time home buyers, investors, or those looking to downsize. Ideally situated in the sought-after Carling Heights neighbourhood, this home is just minutes from the vibrant Old East Village and conveniently close to restaurants, parks, schools (including Fanshawe College just 3.5 km away), shopping, public transit, and the Carling Heights Optimist Community Centre.The bright and functional main floor features a spacious living room and an open-concept kitchen that's ideal for everyday living and entertaining. Three comfortable bedrooms, a full bathroom, and a convenient rear mudroom with main-floor laundry complete the layout.The lower level offers impressive ceiling height for a home of this era and provides excellent potential to create additional living space, a recreation room, workshop, or storage to suit your needs.Whether you're looking for your first home, a solid investment property, or a comfortable place to simplify your lifestyle, this well-located bungalow is full of potential and ready for your personal touch. |
| Price | $374,900 |
| Taxes: | $2448.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 322 Mornington Avenue , London East, N5Y 3C1, Middlesex |
| Directions/Cross Streets: | Mornington Ave & Quebec St |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Development |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 10.5 | |
| Room 2 | Main | Kitchen | 13.61 | 10.4 | |
| Room 3 | Main | Primary B | 10 | 10 | |
| Room 4 | Main | Bedroom 2 | 9.48 | 8.99 | |
| Room 5 | Main | Bedroom 3 | 8.82 | 7.74 | |
| Room 6 | Main | Laundry | 10.14 | 9.48 | |
| Room 7 | Basement | 25.49 | 19.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East G |
| Style: | Bungalow |
| Approximate Age: | 100+ |
| Tax: | $2,448 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |