| Unique opportunity to own an income generating property on the edge of Peterborough. 2 bedroom bungalow with a walkout 2 bedroom lower aprtment. Newer 24' x29' garage/office with in floor heating, ideally set up for professional work space. A 64' x 18' storage building/garage sits along the north boundy of the property. 1.44 acres of land in the heart of commercial properties up and down Chemong Road. Great exposure for your business. Come have a look, you won't be disappointed. |
| Price | $725,000 |
| Taxes: | $3243.00 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 1624 Chemong Road , Selwyn, K9J 6X2, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Chemong Rd |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 1 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Selwyn |
| Neighbourhood: | Selwyn |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,243 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |