| Charming Victorian 2-storey detached brick home in the heart of Queen West, filled with timeless character and exceptional potential. Featuring soaring ceilings, 2 wood-burning fireplaces, formal living and dining room, stained glass window and an eat-in kitchen with pantry. Set on an incredible 149-foot lot with a west-facing, fenced backyard and large walk-out deck (2020). Steps to TTC, parks, schools, Queen Street shops and restaurants. |
| Price | $999,000 |
| Taxes: | $6432.36 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 72 Gwynne Avenue , Toronto, M6K 2C4, Toronto |
| Directions/Cross Streets: | Dufferin/Queen St. W. |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12 | 10.66 | Laminate, Fireplace, Stained Glass |
| Room 2 | Main | Dining Ro | 12.6 | 9.58 | Laminate, Wood Trim, Bay Window |
| Room 3 | Main | Kitchen | 14.99 | 10.23 | Eat-in Kitchen, W/O To Deck, Overlooks Backyard |
| Room 4 | Main | Breakfast | 14.99 | 10.23 | Linoleum, Combined w/Kitchen |
| Room 5 | Second | Primary B | 10.33 | 1498.96 | Laminate, Closet, Fireplace |
| Room 6 | Second | Bedroom 2 | 8.59 | 14.99 | Laminate, Closet, Window |
| Room 7 | Second | Bedroom 3 | 11.68 | 9.32 | Laminate, Closet, Overlooks Backyard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | South Parkdale |
| Style: | 2-Storey |
| Tax: | $6,432.36 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |