| BRIGHT & SPACIOUS ALL-INCLUSIVE BASEMENT APARTMENT! Welcome to this beautifully maintained1-bedroom, 1-bathroom basement unit with a private separate side entrance, located in a quiet,family-friendly neighbourhood in Caledonia. The modern eat-in kitchen features stainless steelappliances, generous counter space, ample cabinetry, and a large pantry for all your storageneeds. The bright, open-concept living and dining area provides plenty of room to relax orentertain. The spacious bedroom offers a large window and closet, while the well-appointed3-piece bathroom adds everyday convenience. Enjoy the added benefit of private in-suite laundryand additional storage space. This all-inclusive rental offers exceptional value, privacy, andcomfort in a fantastic location. Don't miss your opportunity to call this beautiful unit home! |
| Price | $1,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 11 Owl Lane , Haldimand, N3W 0G4, Haldimand |
| Directions/Cross Streets: | McClung Rd |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | Large Window, Vinyl Floor | ||
| Room 2 | Basement | Bathroom | 3 Pc Bath | ||
| Room 3 | Basement | Kitchen | Combined w/Living, Stainless Steel Appl | ||
| Room 4 | Basement | Living Ro | Combined w/Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | None |
| (Parking/)Drive: | Street Onl |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Street Onl |
| Park #2 | |
| Parking Type: | Street Onl |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCELLENCE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Haldimand |
| Municipality: | Haldimand |
| Neighbourhood: | Haldimand |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |