| 9+ acres with 395 feet of Manitouwabing shoreline on a year round municipal road in a very private off grid cottage setting. Enjoy all the modern comforts of home with your integrated backup solar system. Take in the ultimate privacy on your large property or boat, fish or swim off your dock. There are many miles to be boated on Lake Manitouwabing. Take advantage of the ATV trails nearby or snowmobile in the winter. |
| Price | $888,000 |
| Taxes: | $2482.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 39 Fire Route 200 N/A , McKellar, P2A 0B4, Parry Sound |
| Directions/Cross Streets: | Centre Rd and FR 200 |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Wood , Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 18 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McKellar |
| Neighbourhood: | McKellar |
| Style: | 1 1/2 Storey |
| Tax: | $2,482 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |