| Fully Renovated Detached Home Located In High Demand Lisgar Area With Luxury Upgrades.3 Bed 3 Bath With Renovated Washrooms & Kitchens. Fantastic Open-Concept Living Space, Flat Ceilings, Floors+ Pot Lights Throughout. Child-Friendly Street With Schools In Walking Distance, Parks & Transit. Easy Access To Hwy 407\401 \403 Internet is shared with the Basement Tenants, 70% of the Utilities & $ 50 for Internet, to be paid by the Upper floor tenants |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 6261 Prairie Circle , Mississauga, L5N 5Y9, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Tenth Line / Britannia Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 14.99 | 10.99 | Hardwood Floor, Pot Lights, Crown Moulding |
| Room 2 | Main | Family Ro | 14.99 | 10.99 | Hardwood Floor, Pot Lights, California Shutters |
| Room 3 | Main | Kitchen | 14.6 | 10.99 | Tile Floor, Centre Island, Bay Window |
| Room 4 | Main | Laundry | 6.69 | 7.97 | Tile Floor, Centre Island, W/O To Garage |
| Room 5 | Second | Primary B | 19.29 | 12 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 15.68 | 12.6 | Hardwood Floor, Pot Lights, Closet |
| Room 7 | Second | Bedroom 3 | 12.69 | 13.02 | Hardwood Floor, Pot Lights, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lisgar |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |