| Welcome to 59 North Street, an investment opportunity in the heart of Goderich! This six-unit residential income property features five one-bedroom apartments and one two-bedroom apartment, with each unit separately metered to help simplify utility management and operating expenses. Ideally situated in a high-demand rental area, the property is within walking distance of downtown, shopping, offices, parks, and the beautiful shores of Lake Huron, making it an attractive location for tenants. Several units are currently vacant, providing the opportunity for a new owner to set market rents and implement their own property management strategy. Extensive renovations have been completed throughout the building, and the property is fully compliant with current fire code requirements, offering added peace of mind. Additional highlights include a spacious rear yard and a storage shed, providing valuable outdoor space and convenient storage. Whether you're looking to expand your investment portfolio or acquire an income-producing property, 59 North Street offers an excellent opportunity in one of Ontario's most desirable lakefront communities. |
| Price | $1,250,000 |
| Taxes: | $6099.38 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 59 North Street North , Goderich, N7A 2T5, Huron |
| Directions/Cross Streets: | Nelson St. |
| Rooms: | 11 |
| Rooms +: | 7 |
| Bedrooms: | 5 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 3 | Upper |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Multiplex |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Library, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Pebble Creek Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Huron |
| Municipality: | Goderich |
| Neighbourhood: | Goderich (Town) |
| Style: | 3-Storey |
| Approximate Age: | 100+ |
| Tax: | $6,099.38 |
| Beds: | 5+2 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |