| Utilities are included in this beautifully updated raised bungalow situated on a large, fully fenced, private lot at the end of a quiet, no-through street with utilities included. The bright and welcoming main level features modern engineered hardwood flooring throughout, an updated kitchen with a large island, and patio doors leading to a private backyard oasis. This home offers three spacious and bright main-floor bedrooms, convenient in-suite laundry, and a renovated 4-piece bathroom with a tub. Please note: The basement level is not included in the lease, due to a separate occupancy. The two units are completely private, each with its own separate entrance and exclusive outdoor space.Outside, enjoy the expansive backyard with plenty of room for children, pets, gardening, or entertaining family and friends in a peaceful, private setting. Ideally located in the heart of Caledonia, this home is just a short walk to the Grand River, downtown amenities, shops, restaurants,and parks |
| Price | $2,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 52 Grand Avenue , Haldimand, N3W 2J5, Haldimand |
| Acreage: | < .50 |
| Directions/Cross Streets: | Caithness |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 11.38 | 11.09 | |
| Room 2 | Main | Dining Ro | 8.1 | 12.07 | |
| Room 3 | Main | Kitchen | 12.1 | 8.59 | |
| Room 4 | Main | Laundry | 5.28 | 3.18 | |
| Room 5 | Main | Primary B | 9.84 | 9.38 | |
| Room 6 | Main | Bedroom 2 | 10.4 | 9.09 | |
| Room 7 | Main | Bedroom 3 | 8.07 | 9.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Campground, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haldimand |
| Municipality: | Haldimand |
| Neighbourhood: | Haldimand |
| Style: | Bungalow-Raised |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |