| Nestled on a nicely landscaped, private 7+ acres with approximately 500 feet of natural shoreline on the South River, this two bedroom, 1 bathroom raised bungalow offers four-season comfort, tranquility, and endless recreation. The home features a warm and functional layout with 2 bedrooms, 3 three pce bath and laundry room on the main floor and a large family room in the finished walkout basement. The inviting living room / sitting area with river views boasts a cozy wood burning wood stove. The open concept kitchen with central island overlooks the dining area and keeps you in the loop when entertaining guests. Enjoy breathtaking riverfront views, and watch incredible sunsets off the deck. The lower area has a utility room which houses the 200 amp hydro service, UV system, sump pump and mechanical / plumbing for the home as well as a storage room for wood which houses the propane furnace and hot water tank. As well as the double attached car port in front of the home there is a 26' X 30' insulated double garage with a wood stove for heat. Located on a well-maintained year-round road just minutes from HWY 124 and close to OFSC and ATV trails. A rare and nicely maintained property offering year-round riverside living at its best! |
| Price | $699,000 |
| Taxes: | $5439.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 118 Brennans Road , Joly, P0A 1X0, Parry Sound |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Sandhill Road and Brennans Road |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 26.96 | 8.5 | |
| Room 2 | Main | Kitchen | 14.76 | 8.99 | |
| Room 3 | Main | Living Ro | |||
| Room 4 | Main | Bedroom | 13.48 | 12.82 | |
| Room 5 | Main | Bedroom 2 | 10.07 | 9.09 | |
| Room 6 | Main | Bathroom | 8.99 | 7.08 | 3 Pc Bath |
| Room 7 | Main | Laundry | 7.28 | 5.08 | |
| Room 8 | Lower | Family Ro | 26.9 | 17.48 | |
| Room 9 | Lower | Utility R | 5.58 | 6.3 | |
| Room 10 | Lower | Other | 13.58 | 8.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding, Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Other |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Joly |
| Neighbourhood: | Joly |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $5,439 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |