| Prime Investment Opportunity Near Fanshawe College!Welcome to this well-maintained home in a highly sought-after investment location, just a short walk to Fanshawe College, Stronach Community Centre, grocery stores, restaurants, convenience stores, and public transit. Built in 1996, this property offers exceptional potential for investors and homeowners alike.The bright main floor features an open-concept layout with a spacious great room, functional kitchen, and breakfast area, creating a comfortable space for everyday living and entertaining.The second level offers three generously sized bedrooms, while the finished lower level includes One additional bedrooms and a three-piece bathroom, providing excellent flexibility for extended family, guests, or rental income.Located in one of London's strongest student rental markets, rooms in the Fanshawe area typically rent for approximately $700-$900 per month, making this property an attractive opportunity for those seeking strong cash flow potential.Whether you're looking to expand your investment portfolio or purchase a home in a high-demand neighbourhood, this property offers outstanding value, location, and income potential. Don't miss this fantastic opportunity! |
| Price | $469,900 |
| Taxes: | $3738.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 282 Fleming Drive , London East, N5V 4Y7, Middlesex |
| Directions/Cross Streets: | FANSHAWE COLLEGE BLVD |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.98 | 10.07 | |
| Room 2 | Main | Kitchen | 10.07 | 9.18 | |
| Room 3 | Main | Dining Ro | 13.38 | 10.17 | |
| Room 4 | Second | Bedroom | 11.64 | 10.43 | |
| Room 5 | Second | Bedroom 2 | 10.4 | 8.46 | |
| Room 6 | Second | Bedroom 3 | 9.97 | 8.99 | |
| Room 7 | Basement | Recreatio | 13.45 | 10.5 | |
| Room 8 | Basement | Bedroom | 10.17 | 9.84 | |
| Room 9 | Basement | Bathroom | 3.28 | 3.28 | |
| Room 10 | Second | Bathroom | 3.28 | 3.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NU-VISTA PINNACLE REALTY BROKERAGE INC |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East D |
| Style: | 2-Storey |
| Tax: | $3,738 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |