| Welcome to this stunning detached home nestled in the sought-after South Ingersoll community, offering the perfect blend of comfort, style, and convenience. Featuring 3 spacious bedrooms and 3 bathroom, this well-appointed home is ideal for growing families, professionals, or anyone looking for modern living in a family-friendly neighborhood. Step inside to a bright, open-concept main floor with abundant natural light, a spacious living area, and a contemporary kitchen complete with ample cabinetry, generous counter space, and a dining area perfect for entertaining. Located in the highly desirable South Ingersoll neighborhood, this home is just minutes from schools, parks, shopping, golf, the community center, and highway 401, making commuting to Woodstock, London, and surrounding areas quick and convenient. Ingersoll south is known for its family-friendly atmosphere, modern developments, and excellent access to everyday amenities. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 123 Charles Street East , Ingersoll, N5C 1J9, Oxford |
| Directions/Cross Streets: | Charles & Daniel |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | |||
| Room 2 | Main | Dining Ro | |||
| Room 3 | Main | Kitchen | |||
| Room 4 | Main | Laundry | |||
| Room 5 | Main | Bedroom | |||
| Room 6 | Second | Bedroom 2 | |||
| Room 7 | Second | Bedroom 3 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 2 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Ingersoll |
| Neighbourhood: | Ingersoll - South |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |